Login
ARMY NAVY COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
4
Segment 4
15
Majors
6
1 Tournament of Champions 12th Aberg $62,000 Morikawa $690,500 Scheffler $690,500 $1,443,000
2 Sony Open in Hawaii 5th An $738,700 Kirk $106,102 Theegala $0 $844,802
3 The American Express 35th Cantlay $20,454 Kim, Tom $0 Kirk $23,705 $44,159
4 Farmers Insurance Open 14th Bradley, K $28,530 Day, J $0 Schauffele $236,250 $264,780
5 AT&T Pebble Beach Pro-Am T-32nd Hovland $38,250 McIlroy $35,313 Spieth $70,125 $143,688
6 Waste Management Phoenix Open 13th Burns $519,200 Clark, W $30,404 Thomas, J $187,000 $736,604
7 The Genesis Invitational T-10th Cantlay $866,667 Homa $329,000 Scott $251,400 $1,447,067
8 Mexico Open 14th Finau $145,125 Hojgaard, N $19,467 Mitchell $99,549 $264,141
9 Cognizant Classic T-27th Cole $0 Henley $32,850 Kirk $59,014 $91,864
10 Arnold Palmer Invitational 25th Aberg $162,800 Bradley, K $88,375 Day, J $88,375 $339,550
11 THE PLAYERS Championship T-21st Matsuyama $875,000 McIlroy $285,536 Schauffele $1,891,667 $3,052,203
12 Valspar Championship T-31st Burns $0 Finau $0 Spieth $0 $0
13 Houston Open 15th Clark, W $54,418 Noren $211,575 Theegala $65,065 $331,058
14 Valero Texas Open T-12th Aberg $131,602 Conners $67,735 Matsuyama $289,033 $488,370
15 The Masters 6th Koepka, B $57,200 Rahm $57,200 Scheffler $3,600,000 $3,714,400
16 RBC Heritage 9th Cantlay $1,160,000 Lowry $42,600 Morikawa $581,000 $1,783,600
17 Zurich Classic of New Orleans T-6th Lowry $1,286,050 Schauffele $23,763 Zalatoris $0 $1,309,813
18 The CJ Cup Byron Nelson T-24th Day, J $21,375 Kim, SW $165,232 Spieth $0 $186,607
19 Wells Fargo Championship 5th Im $880,000 Jaeger $224,667 McIlroy $3,600,000 $4,704,667
20 PGA Championship T-26th Koepka, B $113,962 Rahm $0 Scheffler $521,418 $635,380
21 Charles Schwab Challenge T-29th Detry $20,839 Finau $120,835 Homa $0 $141,674
22 RBC Canadian Open 29th Fleetwood $106,377 Theegala $0 van Rooyen $29,986 $136,363
23 The Memorial Tournament T-7th Clark, W $0 Kim, SW $329,000 Morikawa $2,200,000 $2,529,000
24 U.S. Open 2nd DeChambeau $4,300,000 Koepka, B $153,281 Matsuyama $748,154 $5,201,435
25 Travelers Championship 24th Bradley, K $85,000 Harman $520,000 Henley $49,286 $654,286
26 Rocket Mortgage Classic T-4th Bhatia $616,400 Kim, Tom $0 Lee, MW $616,400 $1,232,800
27 John Deere Classic T-13th Im $171,600 Rai $252,400 Straka $17,200 $441,200
28 Genesis Scottish Open T-7th Lee, MW $18,540 MacIntyre $1,575,000 Rai $318,525 $1,912,065
29 The Open Championship T-27th VACANT $0 VACANT $0 VACANT $0 $0
30 3M Open T-27th Bhatia $17,415 Davis $99,549 Hoge* $0 $116,964
31 Wyndham Championship 9th Horschel $249,245 Im $31,995 Young, Cam $79,658 $360,898
32 FedEx St. Jude Invitational T-8th Bhatia $405,000 Fleetwood $175,500 Hovland $1,760,000 $2,340,500
33 BMW Championship T-3rd An $344,111 Burns $1,503,333 Hovland $177,500 $2,024,944
34 TOUR Championship T-17th An $235,000 Lowry $545,000 Scott $841,666 $1,621,666