Login
ARMY NAVY COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
9
Segment 4
14
Majors
34
1 Tournament of Champions 37th VACANT $0 VACANT $0 VACANT $0 $0
2 Sony Open in Hawaii 11th Cole $153,135 Henley $373,500 Kisner $0 $526,635
3 The American Express 36th Horschel $0 Hossler $23,705 Montgomery $18,900 $42,605
4 Farmers Insurance Open 4th Aberg $236,250 Day, J $0 Finau $303,750 $540,000
5 AT&T Pebble Beach Pro-Am 20th Cole $322,500 Fleetwood $106,625 Spieth $70,125 $499,250
6 Waste Management Phoenix Open T-22nd Fowler $0 Theegala $360,800 Thomas, J $187,000 $547,800
7 The Genesis Invitational 3rd Scheffler $455,000 Scott $251,400 Zalatoris $1,800,000 $2,506,400
8 Mexico Open 12th Hojgaard, N $19,467 Thompson, D $61,695 van Rooyen $220,725 $301,887
9 Cognizant Classic T-21st An $87,750 Cole $0 Pan $59,014 $146,764
10 Arnold Palmer Invitational 36th Fitzpatrick, M $0 Lee, MW $64,000 Young, Cam $88,375 $152,375
11 THE PLAYERS Championship 1st Matsuyama $875,000 Schauffele $1,891,667 Scheffler $4,500,000 $7,266,667
12 Valspar Championship 10th Burns $0 Glover $212,100 McNealy $25,704 $237,804
13 Houston Open 35th Dahmen $0 Ghim $0 Hossler $20,475 $20,475
14 Valero Texas Open T-21st Conners $67,735 Fowler $0 Matsuyama $289,033 $356,768
15 The Masters T-24th Koepka, B $57,200 Niemann $175,500 Rahm $57,200 $289,900
16 RBC Heritage 14th Cantlay $1,160,000 Davis $49,450 Kim, Tom $220,100 $1,429,550
17 Zurich Classic of New Orleans 29th Hojgaard, R $0 Kitayama $23,763 Norlander $37,380 $61,143
18 The CJ Cup Byron Nelson T-28th Ghim $0 Hoge $33,725 Mitchell $112,100 $145,825
19 Wells Fargo Championship T-1st Homa $601,000 McIlroy $3,600,000 Schauffele $2,160,000 $6,361,000
20 PGA Championship 15th DeChambeau $1,998,000 Gooch $27,017 Koepka, B $113,962 $2,138,979
21 Charles Schwab Challenge 32nd English $0 Finau $120,835 Hubbard $19,292 $140,127
22 RBC Canadian Open 5th Burns $227,950 Fleetwood $106,377 Kim, Tom $423,000 $757,327
23 The Memorial Tournament 5th Hovland $329,000 Morikawa $2,200,000 Thomas, J $106,500 $2,635,500
24 U.S. Open 31st Morikawa $351,370 Scheffler $72,305 Smith, Cam $110,894 $534,569
25 Travelers Championship 26th Aberg $144,000 Henley $49,286 Schauffele $400,000 $593,286
26 Rocket Mortgage Classic 2nd Bhatia $616,400 Lee, MW $616,400 Young, Cam $300,150 $1,532,950
27 John Deere Classic T-1st Im $171,600 McCarthy $252,400 Thompson, D $1,440,000 $1,864,000
28 Genesis Scottish Open 22nd Clark, W $183,330 Fleetwood $56,790 Straka $0 $240,120
29 The Open Championship T-9th Aberg $0 DeChambeau $0 Rahm $451,833 $451,833
30 3M Open T-10th Bhatia $17,415 Davis $99,549 Finau $151,296 $268,260
31 Wyndham Championship T-12th Horschel $249,245 Im $31,995 Kim, SW $0 $281,240
32 FedEx St. Jude Invitational 11th Hovland $1,760,000 McIlroy $40,600 Thomas, J $130,000 $1,930,600
33 BMW Championship 22nd Cantlay $344,111 Hovland $177,500 Thompson, D $94,000 $615,611
34 TOUR Championship 12th Matsuyama $545,000 McIlroy $545,000 Morikawa $2,180,000 $3,270,000