Login
ARMY NAVY COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
19
Segment 4
16
Majors
15
1 Tournament of Champions 1st Cantlay $125,250 English $1,340,000 Schauffele $280,500 $1,745,750
2 Sony Open in Hawaii 8th Ancer $0 Im $15,048 Niemann $587,400 $602,448
3 The American Express 31st Henley $0 Scheffler $0 Wolff $25,125 $25,125
4 Farmer's Insurance Open T-24th Leishman $80,761 McIlroy $125,625 Rahm $235,625 $442,011
5 Waste Management Phoenix Open T-15th Berger $0 Rahm $138,700 Zalatoris $104,025 $242,725
6 AT&T Pebble Beach Pro-Am 18th Cantlay $460,200 Day, J $228,930 Zalatoris $18,096 $707,226
7 The Genesis Invitational T-25th Hovland $344,100 McNealy $0 Scott $40,455 $384,555
8 WGC at The Concession 25th Hatton $100,833 Reed $237,500 Smith, Cam $189,667 $528,000
9 Arnold Palmer Invitational T-2nd DeChambeau $1,674,000 Fitzpatrick, M $195,300 Horschel $0 $1,869,300
10 THE PLAYERS Championship T-25th Cantlay $0 McIlroy $0 Morikawa $53,250 $53,250
11 The Honda Classic T-20th Im* $190,750 Lowry $29,785 Westwood $0 $220,535
12 WGC Match Play Championship 15th Homa $113,700 Johnson, D $75,000 Niemann $113,700 $302,400
13 Valero Texas Open 14th Johnson, Z $0 Palmer $105,875 Spieth $1,386,000 $1,491,875
14 The Masters 2nd Schauffele $667,000 Spieth $667,000 Thomas, J $119,600 $1,453,600
15 RBC Heritage 12th Harman $130,995 Simpson $186,375 Smith, Cam $186,375 $503,745
16 Zurich Classic of New Orleans T-4th Leishman $1,069,300 Palmer $149,850 Watson, B $116,550 $1,335,700
17 Valspar Championship 5th Conners $65,291 Hovland $407,100 Im $40,572 $512,963
18 Wells Fargo Championship 33rd Homa $0 Rahm $0 Varner III $0 $0
19 AT&T Byron Nelson T-10th Berger $395,381 Fitzpatrick, M $0 Scheffler $20,959 $416,340
20 PGA Championship T-30th Berger $19,050 Leishman $0 McIlroy $24,950 $44,000
21 Charles Schwab Challenge 25th Ancer* $125,625 Conners $68,438 NO SHOW $0 $194,063
22 The Memorial Tournament 15th Fowler $225,525 Hoffman, C $21,111 Streelman $182,125 $428,761
23 Palmetto Championship 10th Glover $0 Hatton $411,233 Kodaira $86,505 $497,738
24 U.S. Open 22nd DeChambeau $87,941 Morikawa $498,176 Schauffele $306,893 $893,010
25 Travelers Championship 4th Ancer $362,600 Casey $30,744 Harman $253,820 $647,164
26 Rocket Mortgage Classic 28th Day, J $121,875 Redman $0 Reed $41,875 $163,750
27 John Deere Classic T-18th Harman $0 Henley $124,664 Streelman $0 $124,664
28 The Open Championship T-7th Koepka, B $386,500 Spieth $1,198,000 Westwood $27,929 $1,612,429
29 3M Open 23rd Finau $44,220 Johnson, D $0 Watson, B $15,774 $59,994
30 WGC FedEx St. Jude Invitational 33rd Fitzpatrick, M $39,167 Koepka, B $42,000 Thomas, J $89,000 $170,167
31 Wyndham Championship T-12th Matsuyama $0 Simpson $201,067 Zalatoris $41,013 $242,080
32 The Northern Trust 2nd Scheffler $32,775 Scott $0 Smith, Cam $1,035,500 $1,068,275
33 BMW Championship 11th Finau $166,250 Johnson, D $330,125 Thomas, J $95,000 $591,375
34 TOUR Championship 26th DeChambeau $320,625 English $140,125 Finau $220,875 $681,625